Buddhist Practice Dates
Tibetan Year of the Iron Ox - 2148
Tibetan Month | Tibetan Day | Western Date | Event |
3 | 1st | 12th April | Sojong |
3 | 8th | 20th April | Medicine Buddha Day |
3 | 10th | 22nd April | Guru Rinpoche Day |
3 | 15th | 27th April | Sojong, Amitabha Buddha Day |
3 | 16th | 28th April | Nyi nak |
3 | 25th | 6th May | Dakini Day |
3 | 29th | 10th May | Dharmapala Day |
3 | 30th | 11th May | Sojong, Shakyamuni Buddha Day |
Tibetan Month | Tibetan Day | Western Date | Event |
4 | 7th | 19th May | Birth of Buddha |
4 | 8th | 20th May | Medicine Buddha Day |
4 | 10th | 21st May | Guru Rinpoche Day |
4 | 15th | 26th May | Saga Dawa Duchen, Sojong, Amitabha Buddha Day |
4 | 25th | 4th June | Dakini Day |
4 | 29th | 9th June | Dharmapala Day |
4 | 30th | 10th June | Sojong, Shakyamuni Buddha Day |
Tibetan Month | Tibetan Day | Western Date | Event |
5 | 8th | 18th June | Medicine Buddha Day |
5 | 9th | 19th June | Nyi nak |
5 | 10th | 20th June | Guru Rinpoche Day |
5 | 15th | 24th June | Amitabha Buddha Day, Dzam Ling Chi Sang |
5 | 16th | 28th June | Sojong |
5 | 25th | 4th July | Dakini Day |
5 | 29th | 8th July | Dharmapala Day |
5 | 30th | 9th July | Sojong, Shakyamuni Buddha Day |
Sojong: Confession day for the ordained, held twice each month.
Dharmapala Day: Protector practices are emphasised.
Nyi Nak: 'Black sun', when dynamic actions are favoured, but such things as initiations, dedications, marriage, building, religious studies and activities relating to the dead including funerals are to be avoided.